Oceanside, CA - Police
Home Police MenuAbout OPD ยป Police Advanced Components
Calendar Meeting List
Event | Date/Time | Agenda | Minutes | Other |
---|---|---|---|---|
Fire Station #8 Public Outreach Meeting | 11/02/2023 6:00 PM - 7:00 PM | Not Included | Not Included | Other:Fire Station 8 Public Outreach Flyer |
Fire Department Open House | 10/28/2023 8:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Filipino Cultural Celebration | 06/08/2024 12:00 PM - 6:00 PM | Not Included | Not Included | Not Included |
Filipino American Cultural Event | 06/10/2023 | Not Included | Not Included | Not Included |
Fall Fest 2024 | 10/11/2024 5:00 PM - 8:30 PM | Not Included | Not Included | Not Included |
Encounter Night | 11/05/2023 6:00 PM - 10:00 PM | Not Included | Not Included | Not Included |
Economic Development Commission Meeting Cancelled | 08/08/2023 3:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Economic Development Commission | 10/10/2023 3:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Economic Development Commission | 12/12/2023 3:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Economic Development Commission | 04/09/2024 3:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Economic Development Commission | 06/11/2024 3:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Economic Development Commission | 08/13/2024 3:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Economic Development Commission | 06/13/2023 3:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Economic Development Commission | 04/11/2023 3:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Eastside Mural Project Community Meeting | 02/22/2024 6:00 PM - 7:00 PM | Not Included | Not Included | Not Included |
Eastside Mural Project Community Meeting | 03/14/2024 6:00 PM - 7:00 PM | Not Included | Not Included | Not Included |
Eastside Mural Project Community Meeting | 03/21/2024 6:00 PM - 7:00 PM | Not Included | Not Included | Not Included |
Eastside Community Clean Up | 06/10/2023 9:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Easter Egg Hunt in Eastside at Joe Balderrama Park | 04/08/2023 10:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Easter Egg Hunt | 03/30/2024 10:00 AM - 11:30 AM | Not Included | Not Included | Not Included |
Earth Day Fun Zone at the Sunset Market | 04/20/2023 5:00 PM - 9:00 PM | Not Included | Not Included | Not Included |
Earth Day Event at Chavez Park & Crown Heights Garden | 04/22/2024 5:00 PM - 7:00 PM | Not Included | Not Included | Not Included |
Dump Day | 06/10/2023 9:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Dump Day | 10/21/2023 9:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
DUI Checkpoint | 08/11/2023 | Not Included | Not Included | Not Included |
Downtown Advisory Committee - Special Meeting | 12/13/2023 9:00 AM - 11:30 AM | Not Included | Not Included | Not Included |
Downtown Advisory Committee - Special Meeting | 03/27/2024 9:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Downtown Advisory Committee | 01/24/2024 9:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Downtown Advisory Committee | 10/23/2024 9:00 AM - 11:00 AM | Not Included | Not Included | Not Included |
Donation Weeks | 04/13/2023 | Not Included | Not Included | Not Included |
Dive-In Movie - "The Little Mermaid" (2023) | 08/10/2024 6:30 PM - 10:00 PM | Not Included | Not Included | Not Included |
Dive-In Movie - "Lilo & Stitch" | 08/12/2023 6:30 PM - 8:30 PM | Not Included | Not Included | Not Included |
Dรญa del Niรฑo event in the Crown Heights Neighborhood | 04/28/2023 5:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Dรญa del Niรฑo event at Joe Balderrama Park | 04/29/2023 11:00 AM - 3:00 PM | Not Included | Not Included | Not Included |
Dia de los Muertos Festival | 10/27/2024 10:00 AM - 5:00 PM | Not Included | Not Included | Not Included |
Dia De Los Muertos | 10/22/2023 10:00 AM - 5:00 PM | Not Included | Not Included | Not Included |
Dedication Event: Prince Memorial Skatepark | 05/13/2023 12:00 PM - 4:00 PM | Not Included | Not Included | Not Included |
DEA Drug Take Back Day | 10/28/2023 10:00 AM - 2:00 PM | Not Included | Not Included | Not Included |
Daylight Saving Time Ends | 11/03/2024 | Not Included | Not Included | Not Included |
Crown Heights Resource Fair & Festival | 06/03/2023 10:00 AM - 1:00 PM | Not Included | Not Included | Not Included |
Crown Heights Halloween Party & Haunted House | 10/30/2024 4:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Crown Heights Halloween Festival | 10/26/2023 5:30 PM - 8:00 PM | Not Included | Not Included | Not Included |
Crown Heights Community Meeting | 04/10/2023 6:00 PM - 7:00 PM | Not Included | Not Included | Not Included |
Crown Heights Community Clean Up | 06/10/2023 9:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
CRC Bylaws Standing Committee | 10/02/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Connecting with Contracts Celebrating National Veterans and Military Families Month | 11/08/2023 8:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Concert in the Park - Martin Luther King Park | 08/17/2024 5:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Concert in the Park - Jim Wood Park | 06/15/2024 5:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Concert in the Park | 06/16/2023 5:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Concert in the Park | 08/04/2023 5:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Services Commission Bylaws Standing Committee Special Meeting | 08/15/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Services Commission Bylaws Standing Committee Meeting | 08/07/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Services Commission Bylaws Standing Committee Meeting | 10/02/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Services Commission Bylaws Standing Committee Meeting | 11/06/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Services Commission Bylaws Standing Committee Meeting | 09/04/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Resource Fair | 05/06/2023 11:00 AM - 2:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission Special Meeting | 07/06/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 06/06/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 08/01/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 11/07/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 10/03/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 09/05/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 08/06/2024 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 07/02/2024 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 05/07/2024 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 04/02/2024 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 03/05/2024 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 11/21/2024 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 10/01/2024 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Relations Commission | 09/03/2024 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Meeting: College Blvd. Widening Project | 08/16/2023 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Community Blood Drive | 09/12/2023 9:00 AM - 3:30 PM | Not Included | Not Included | Not Included |
Community Blood Drive | 06/20/2023 9:00 AM - 3:30 PM | Not Included | Not Included | Not Included |
Coffee with a Cop - February 18 | 02/18/2023 12:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Coffee with a Cop | 04/20/2023 9:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Coffee with a Cop | 05/25/2023 10:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Coffee with a Cop | 06/24/2023 12:00 PM - 5:00 PM | Not Included | Not Included | Not Included |
Coffee with a Cop | 09/07/2023 8:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Coffee with a Cop | 11/28/2023 8:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Coffee with a Cop | 10/04/2023 8:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Coffee with a Cop | 05/15/2024 8:00 AM - 10:00 AM | Not Included | Not Included | Not Included |
Coffee in the Park | 05/09/2024 4:00 PM - 5:30 PM | Not Included | Not Included | Not Included |
Coastal Rail Trail Virtual Meeting | 09/18/2024 6:00 PM - 7:00 PM | Not Included | Not Included | Not Included |
Coastal Rail Trail Community Workshop | 02/29/2024 6:00 PM - 8:00 PM | Not Included | Not Included | Not Included |
Coastal Cleanup Day | 09/21/2024 9:00 AM - 12:00 PM | Not Included | Not Included | Not Included |
Coast Highway Corridor Design Informational Mtg. | 01/16/2024 5:00 PM - 7:00 PM | Not Included | Not Included | Other:Coast Hwy Corridor Design Public Outreach Flyer Oceanside 2024.01.16 |
City Facilities Closed for Veterans Day Holiday | 11/10/2023 | Not Included | Not Included | Not Included |
City Facilities Closed for Veteran's Day | 11/11/2024 | Not Included | Not Included | Not Included |
City Facilities Closed for Thanksgiving Holiday | 11/23/2023 | Not Included | Not Included | Not Included |
City Facilities Closed for New Year's Day Holiday | 01/01/2024 | Not Included | Not Included | Not Included |
City Facilities Closed for Memorial Day Holiday | 05/29/2023 | Not Included | Not Included | Not Included |
City Facilities Closed for Memorial Day | 05/27/2024 | Not Included | Not Included | Not Included |
City Facilities Closed for Martin Luther King Jr. Day Holiday | 01/15/2024 | Not Included | Not Included | Not Included |
City Facilities Closed for Labor Day Holiday | 09/04/2023 | Not Included | Not Included | Not Included |
City Facilities Closed for Labor Day | 09/02/2024 | Not Included | Not Included | Not Included |
City Facilities Closed for Independence Day Holiday | 07/04/2023 | Not Included | Not Included | Not Included |
City Facilities Closed for Independence Day | 07/04/2024 | Not Included | Not Included | Not Included |
City Facilities Closed for Christmas Holiday | 12/25/2023 | Not Included | Not Included | Not Included |
City Council Workshop: RE:BEACH Winning Design | 01/31/2024 5:30 PM - 7:00 PM | Not Included | Not Included | Not Included |
City Council Workshop | 08/30/2023 5:30 PM - 8:00 PM | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.